Property Attributes
- MLS#9611158
- TypeSingle Family
- Listing Status Closed
- CountyELBERT
- CityElizabeth
- NeighborhoodRitoro
- Zip80107
- StyleTraditional
- Year Built2021
- Taxes$ 6224
- Price$ 639,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3976
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A RARE find...this beautiful RANCH-STYLE home in the charming community of Elizabeth is near-new with all the upgrades and pride of ownership you've been looking for. Welcome; this home is less than 5 years old with its original owners now selling but you'd never know it wasn't the Lennar model home because it is perfect, move in ready, clean and loaded with upgrades. Step inside for the convenience of main floor living where everything you need is on the main level but with an unfinished garden-level basement where expanding your square footage is easy. LOCATION! A perfect lot with open space in front of you, large acreages behind you and MOUNTAIN VIEWS from your covered back patio. Trails and parks abound in this cozy neighborhood, construction is done in Ritoro and you'll love this community where small-town values and safety meet modern conveniences and easy commutes into Denver or Colo Springs. The interior of this Graham Model is spacious and open concept, featuring upgraded luxury vinyl plank flooring, stunning architectural features in high ceilings and dramatic tall doors. The hub of the home is the modern kitchen featuring Maple Cabinetry done in slate to compliment the granite countertops and stainless-steel appliances. Quaint breakfast nook lends itself to a formal dining room or use it for a more casual space. HUGE primary bedroom is tucked into the quiet back corner of the house and its spa-like large bathroom is ideal in its functionality with easy step-in shower, large walk-in closet and doors for privacy. This is a "smart home" with desired wifi heat mapping, security connectivity and extreme energy efficiency. The backyard is landscaped, and the greenhouse is included; you'll note the Seller spared no expense to make this an easy keep sanctuary and wow no homes behind you looming into your space. Too much to list here, this property is a real must see. Elizabeth is great; lots to do with many amenities, fun events and a thriving downtown scene!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Builder Name | Lennar |
| Year Built | 2021 |
| Elementary School | Running Creek |
| Buyer Financing | Conventional |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Levels | One |
| Lot Size Square Feet | 7840.8 |
| Lot Size Units | Acres |
| Middle/Junior High School | Elizabeth |
| View | City,Meadow,Mountain(s),Valley |
| Occupancy Type | Owner |
| Association Fee Includes | Recycling,Trash |
| Elementary School District | Elizabeth C-1 |
| Architectural Style | Traditional |
| Association Name | Gold Creek Valley Homeowners Association |
| High School District | Elizabeth C-1 |
| Contingency | None Known |
| Pets Allowed | Cats OK,Dogs OK |
| County | Elbert |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Year | 2024 |
| Property Type | Residential |
| Middle/Junior School District | Elizabeth C-1 |
| Senior Community Y/N | No |
| Subdivision Name | Ritoro |
| Sewer | Public Sewer |
| Entry Location | Ground |
| Standard Status | Closed |
| City | Elizabeth |
| Concessions | No |
| High School | Elizabeth |
| Building Name | Gold Creek Valley |
| Status | Closed |
| Roof | Composition |
| Exclusions | Negotiable with offer |
| Possession | Closing/DOD,Immediate,Negotiable |
| HOA Fee | 52 |
| Tax Annual Amount | 6224 |
| Full Baths | 2 |
| Heating | Forced Air,Natural Gas |
| Attached Garage | Yes |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Directions | High Point is easy to find; from Hwy 86 in Elizabeth go South at Walmart or South at Safeway. |
| HOA | Yes |
| Facing Direction | West |
| Structure Type | House |
| Garage Spaces | 3 |
| Ownership | Individual |
Interior Features
| Above Grade Finished Area | 1988 |
|---|---|
| Window Features | Window Coverings,Window Treatments |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Daylight,Full,Unfinished |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s) |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,Tile,Vinyl |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Lot Features | Master Planned |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Builder Model | The Graham/Monarch Collection |
| Street Suffix | Trail |
| Fencing | Full |
| Parking Features | Concrete,Dry Walled,Oversized |
| Street Name | High Point |
| Building Area Total | 3976 |
| Total Parking | 3 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool