Property Attributes
- MLS#3759173
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityElizabeth
- NeighborhoodRitoro
- Zip80107
- StyleMid-Century Modern
- Year Built2020
- Taxes$ 6825
- Price$ 669,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4252
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
You'll love this recently built home with it's open floorplan, high ceilings, natural lighting in every room and sylish fixtures. The large deck and covered patio are great for entertaining or enjoying the beautiful sunsets and the beautiful Colorado mountain views are inspiring. Plus, the walkout basement is a definite bonus. So come enjoy Elizabeth, where you can still walk to the park, library, Big R, Safeway, Walmart, McDonalds and enjoy the fresh air along the way. Come and see, come and stay, come and enjoy this beautiful home in Elizabeth Colorado.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Academy Elementary School | Elizabeth Middle School | Elizabeth High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $690,000 |
| 5/2/2026 | 1$683,900 |
| 7/8/2026 | 3$669,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Self Cleaning Oven,Sump Pump |
| Zoning | PUD |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | seller's personal property |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Elbert |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Ritoro |
| Facing Direction | East |
| Full Baths | 4 |
| Status | Active |
| Directions | From Franktown: East on CO-86 7.9 mi,Turn right onto Hinds St 0.2 mi,Turn left onto Co Rd 136 0.5 mi,Turn right onto Peachleaf Ln,Destination will be on the right |
| High School | Elizabeth |
| City | Elizabeth |
| Association Name | Gold Creek Valley |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Elizabeth C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Legacy Academy |
| Tax Annual Amount | 6825 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Elizabeth |
| Structure Type | House |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elizabeth C-1 |
| Elementary School District | Elizabeth C-1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smoke Free |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2947 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Concrete,Dry Walled,Oversized,Oversized Door,Tandem |
| Lot Features | Landscaped,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 4252 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Stonehaven |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool