Property Attributes
- MLS#7748437
- TypeSingle Family
- Listing Status Closed
- CountyELBERT
- CityKiowa
- NeighborhoodPine Meadows
- Zip80117
- StyleTraditional
- Year Built1993
- Taxes$ 2166
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2889
- Lot Size8.01 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning Ranch-Style home with Panoramic Pikes Peak Views on 8 ACRES and terrific outbuildings all just minutes South of Kiowa and NO HOA. Breathtaking views of Pikes Peak and the entire Front Range from this beautifully updated home. Move-in ready and thoughtfully remodeled, this property is comfort and style. The covered front porch and fenced yard welcome you; this home has excellent curb appeal. Gorgeous kitchen is where you'll want to be; featuring upgraded cabinet doors, quartz countertops, stainless steel appliances—including a brand-new refrigerator and dishwasher—charming farm sink and a large island. Functional and open floorplan on the main level with lots of space for entertaining. Enjoy seamless indoor-outdoor living with direct access from the dining room to the beautiful rear deck. The main level boasts new solid oak hardwood floors, fresh paint throughout, pellet stove and custom Bali shades for privacy and comfort. Two bedrooms and two updated bathrooms, along with a mudroom and laundry area, provide easy one-level living. The basement is a light and bright walkout, complete with a second laundry room, two large bedrooms, and a versatile bonus room easily converted into a fifth bedroom. All 3 bathrooms shine with modern tile showers, updated flooring, and fresh finishes. The home is equipped with a new high-efficiency, cold-climate heat pump and propane furnace for year-round comfort and is generator-ready. The front and back yards are both fenced as well as the acreage. With 8 peaceful acres you also need this 36x36 outbuilding with a workroom, water and potential to be anything you need from a great horse barn to a workshop. Lots of space in the additional detached garage for your vehicles and toys. More storage in the 20x10 shed. Great location and less than a mile off of the pavement; quiet and peaceful country living at its best. With new siding, roof, and gutters installed in 2022, this home truly stands out as a move-in ready ranchette.
| Price History |
|---|
General Features
| Zoning | RA-1 |
|---|---|
| Cooling | Central Air |
| Year Built | 1993 |
| Elementary School | Kiowa |
| Buyer Financing | Cash |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Security Features | Radon Detector,Video Doorbell |
| Patio/Porch Features | Deck,Front Porch |
| Levels | One |
| Lot Size Square Feet | 348915.6 |
| Lot Size Units | Acres |
| Middle/Junior High School | Kiowa |
| View | Mountain(s) |
| Occupancy Type | Owner |
| Elementary School District | Kiowa C-2 |
| Architectural Style | Traditional |
| High School District | Kiowa C-2 |
| Contingency | None Known |
| County | Elbert |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Tax Year | 2024 |
| Property Type | Residential |
| Middle/Junior School District | Kiowa C-2 |
| Property Condition | Updated/Remodeled |
| Senior Community Y/N | No |
| Utilities | Electricity Connected,Propane |
| Subdivision Name | Pine Meadows |
| Sewer | Septic Tank |
| Entry Location | Ground |
| Standard Status | Closed |
| City | Kiowa |
| High School | Kiowa |
| Status | Closed |
| Roof | Composition |
| Exclusions | Washing Machine,Dryer,Radon Detector,Sellers Personal Items |
| Possession | Negotiable |
| Tax Annual Amount | 2166 |
| Full Baths | 1 |
| Heating | Forced Air,Heat Pump,Pellet Stove,Propane |
| Attached Garage | Yes |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Directions | From Town of Kiowa at Hwy 86,go South on County Road 45 to Pine Meadows Drive. East to your first right on Ponderosa. |
| HOA | No |
| Facing Direction | North |
| Structure Type | House |
| Garage Spaces | 3 |
| Ownership | Individual |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1482 |
| 3/4 Baths | 2 |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Smoke Free |
| Below Grade Finished Area | 1407 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Fireplace Features | Great Room |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Lot Features | Landscaped,Level,Suitable For Grazing |
| Lot Size Area | 8.01 |
| Horse Y/N | Yes |
| Lot Size Acres | 8.01 |
| Horse Amenities | Pasture,Tack Room,Well Allows For |
| Street Suffix | Lane |
| Fencing | Fenced Pasture,Full |
| Street Name | Ponderosa |
| Building Area Total | 2889 |
| Total Parking | 3 |
| Road Surface Type | Gravel |
| Water Source | Private,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Accord are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 4:53 AM UTCd