Property Attributes
- MLS#6640105
- TypeSingle Family
- Listing Status Closed
- CountyELBERT
- CityElizabeth
- NeighborhoodGold Creek Valley
- Zip80107
- StyleHouse
- Year Built2020
- Taxes$ 5193
- Price$ 527,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2792
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
ONE-STORY FARMHOUSE, The SNOWMASS is Lennar's most popular ranch model and this one is just as perfect as BRAND NEW! Words to describe this RANCH STYLE HOME; clean, cute, near new, light, bright, functional, convenient, well taken care of! Welcome to the one you've been looking for and priced to SELL! First time to market, the original owners of this darling home are moving out of state and need to sell. Terrific ranch floorplan with easy access and all conveniences on the main level including the laundry room. Step inside as the foyer as it leads you to a main floor perfectly thought out for even the pickiest of home buyers. The extra bedrooms, ideal in size and a full bathroom situated for guests or homeowner are located near the entrance and separate from the primary suite for privacy. Either bedroom will work great for a home office or anything you need. The great room is inviting with lots of natural light and is the center of this open floorplan. Large kitchen featuring granite countertops, Tahoe Maple pained cabinetry, stainless steel appliances (all included with sale of home) and modern lighting. Neutral engineered vinyl plank flooring throughout the main level and light and bright carpet in all bedrooms. The primary suite is tucked ideally into the far corner of the home and features a large private bathroom suite including walk-in closet and plenty of storage. Full unfinished basement ready for your touches. The lot is nicely landscaped including a backyard complete with low maintenance deck and patio area perfect for evening bbqs or a place to set the hot tub! Honeyberry is a cul-de-sac, very quiet street. Gold Creek Valley has lots of amenities like playgrounds, parks and walking trails. Low HOA fee of $50 a month takes care of all of this plus trash and recycling included. Terrific small town location and many necessities within walking distance including grocery, library, coffee shop, and much more. Come see this home today, it will not disappoint.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Builder Name | Lennar |
| Year Built | 2020 |
| Elementary School | Running Creek |
| Buyer Financing | VA |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Levels | One |
| Lot Size Square Feet | 6299 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Elizabeth |
| Occupancy Type | Owner |
| Association Fee Includes | Recycling,Trash |
| Elementary School District | Elizabeth C-1 |
| Association Name | TMMC property management |
| High School District | Elizabeth C-1 |
| Contingency | None Known |
| Pets Allowed | Cats OK,Dogs OK |
| County | Elbert |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Year | 2024 |
| Property Type | Residential |
| Middle/Junior School District | Elizabeth C-1 |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Subdivision Name | Gold Creek Valley |
| Sewer | Public Sewer |
| Association Amenities | Park,Playground,Trail(s) |
| Standard Status | Closed |
| City | Elizabeth |
| High School | Elizabeth |
| Status | Closed |
| Roof | Composition |
| Exclusions | Personal property |
| Possession | Closing/DOD,Negotiable |
| HOA Fee | 50 |
| Tax Annual Amount | 5193 |
| Full Baths | 1 |
| Heating | Forced Air,Natural Gas |
| Attached Garage | Yes |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Directions | From Elizabeth St and Hwy 86 (Kiowa Ave) go South on Elizabeth street past Big R. Right at the stop sign on Cnty Rd 136 to Peachleaf Lane. Left on Peachleaf,Right on Avena Dr to Honeyberry. Right |
| HOA | Yes |
| Facing Direction | East |
| Structure Type | House |
| Garage Spaces | 2 |
| Ownership | Individual |
Interior Features
| Above Grade Finished Area | 1396 |
|---|---|
| 3/4 Baths | 1 |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Bath/Stubbed,Daylight,Full,Unfinished |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,No Stairs,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s) |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,Vinyl |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Road Responsibility | Public Maintained Road |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Lot Size Area | 6299 |
| Lot Size Acres | 0.14 |
| Builder Model | The Snowmass |
| Street Suffix | Court |
| Fencing | Full |
| Parking Features | Concrete |
| Street Name | Honey Berry |
| Building Area Total | 2792 |
| Total Parking | 2 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool